Usage Statistics for www.company.ru

Summary Period: August 2008
Generated 31-Aug-2008 23:48 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 22290
Total Files 3467
Total Pages 3819
Total Visits 2175
Total KBytes 6718
Total Unique Sites 1237
Total Unique URLs 8
Total Unique Referrers 233
Total Unique User Agents 432
. Avg Max
Hits per Hour 29 145
Hits per Day 719 1910
Files per Day 111 196
Pages per Day 123 199
Visits per Day 70 107
KBytes per Day 217 646
Hits by Response Code
Code 200 - OK 3467
Code 304 - Not Modified 2
Code 403 - Forbidden 159
Code 404 - Not Found 18662

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 245 1.10% 102 2.94% 130 3.40% 71 3.26% 79 6.39% 59 0.88%
2 146 0.66% 72 2.08% 78 2.04% 44 2.02% 56 4.53% 36 0.54%
3 178 0.80% 64 1.85% 96 2.51% 48 2.21% 62 5.01% 45 0.67%
4 799 3.58% 82 2.37% 94 2.46% 76 3.49% 86 6.95% 210 3.13%
5 508 2.28% 100 2.88% 119 3.12% 60 2.76% 73 5.90% 129 1.92%
6 249 1.12% 95 2.74% 104 2.72% 77 3.54% 75 6.06% 63 0.94%
7 390 1.75% 152 4.38% 199 5.21% 98 4.51% 103 8.33% 98 1.46%
8 560 2.51% 150 4.33% 177 4.63% 95 4.37% 87 7.03% 148 2.21%
9 279 1.25% 99 2.86% 115 3.01% 57 2.62% 52 4.20% 73 1.08%
10 211 0.95% 101 2.91% 90 2.36% 47 2.16% 44 3.56% 118 1.76%
11 264 1.18% 196 5.65% 109 2.85% 69 3.17% 68 5.50% 288 4.29%
12 290 1.30% 163 4.70% 120 3.14% 68 3.13% 67 5.42% 222 3.30%
13 531 2.38% 118 3.40% 124 3.25% 67 3.08% 76 6.14% 139 2.07%
14 292 1.31% 155 4.47% 183 4.79% 95 4.37% 86 6.95% 70 1.04%
15 158 0.71% 85 2.45% 102 2.67% 65 2.99% 58 4.69% 39 0.59%
16 139 0.62% 79 2.28% 101 2.64% 53 2.44% 45 3.64% 35 0.52%
17 140 0.63% 79 2.28% 102 2.67% 51 2.34% 44 3.56% 36 0.53%
18 364 1.63% 103 2.97% 120 3.14% 57 2.62% 52 4.20% 94 1.39%
19 259 1.16% 151 4.36% 160 4.19% 101 4.64% 84 6.79% 65 0.97%
20 264 1.18% 158 4.56% 175 4.58% 107 4.92% 90 7.28% 63 0.93%
21 1047 4.70% 96 2.77% 117 3.06% 69 3.17% 68 5.50% 276 4.10%
22 1718 7.71% 141 4.07% 154 4.03% 83 3.82% 85 6.87% 458 6.82%
23 1428 6.41% 88 2.54% 101 2.64% 57 2.62% 54 4.37% 381 5.67%
24 1560 7.00% 60 1.73% 68 1.78% 48 2.21% 46 3.72% 417 6.21%
25 1603 7.19% 85 2.45% 96 2.51% 69 3.17% 76 6.14% 427 6.35%
26 1667 7.48% 124 3.58% 134 3.51% 86 3.95% 91 7.36% 646 9.62%
27 1596 7.16% 101 2.91% 116 3.04% 72 3.31% 75 6.06% 424 6.32%
28 1910 8.57% 117 3.37% 139 3.64% 69 3.17% 79 6.39% 620 9.23%
29 1728 7.75% 158 4.56% 158 4.14% 96 4.41% 99 8.00% 570 8.49%
30 1509 6.77% 71 2.05% 85 2.23% 51 2.34% 49 3.96% 404 6.01%
31 258 1.16% 122 3.52% 153 4.01% 70 3.22% 58 4.69% 65 0.97%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 782 3.51% 5 161 4.64% 4 140 3.67% 8 262 3.90%
1 26 808 3.62% 4 145 4.18% 5 164 4.29% 6 198 2.94%
2 22 694 3.11% 2 87 2.51% 2 73 1.91% 11 347 5.17%
3 22 708 3.18% 2 79 2.28% 3 118 3.09% 6 187 2.78%
4 21 681 3.06% 2 69 1.99% 2 77 2.02% 6 181 2.70%
5 23 730 3.28% 3 101 2.91% 3 107 2.80% 7 216 3.21%
6 21 661 2.97% 2 76 2.19% 2 65 1.70% 7 221 3.29%
7 23 714 3.20% 2 80 2.31% 4 131 3.43% 6 185 2.76%
8 22 695 3.12% 2 79 2.28% 3 95 2.49% 6 184 2.74%
9 25 785 3.52% 4 128 3.69% 4 125 3.27% 7 231 3.44%
10 30 951 4.27% 4 137 3.95% 5 155 4.06% 8 249 3.70%
11 36 1129 5.07% 6 192 5.54% 6 199 5.21% 11 350 5.21%
12 37 1164 5.22% 5 155 4.47% 5 185 4.84% 10 306 4.55%
13 39 1212 5.44% 3 119 3.43% 4 142 3.72% 11 341 5.08%
14 37 1175 5.27% 4 140 4.04% 5 160 4.19% 10 310 4.61%
15 35 1106 4.96% 5 163 4.70% 6 206 5.39% 9 287 4.27%
16 32 1013 4.54% 4 154 4.44% 5 184 4.82% 9 266 3.97%
17 34 1063 4.77% 5 182 5.25% 6 194 5.08% 11 328 4.88%
18 28 889 3.99% 2 90 2.60% 3 102 2.67% 8 236 3.51%
19 29 918 4.12% 3 121 3.49% 3 108 2.83% 10 308 4.58%
20 28 892 4.00% 3 100 2.88% 3 115 3.01% 8 235 3.50%
21 37 1156 5.19% 7 236 6.81% 8 248 6.49% 12 358 5.33%
22 32 1002 4.50% 6 212 6.11% 7 232 6.07% 9 264 3.93%
23 43 1362 6.11% 14 461 13.30% 15 494 12.94% 22 669 9.96%

Top 4 of 8 Total URLs
# Hits KBytes URL
1 3219 14.44% 736 10.96% /
2 44 0.20% 0 0.00% /cgi-bin/RBCcounter.pl
3 2 0.01% 206 3.07% /webalizer/usage_200807.html
4 2 0.01% 204 3.03% /webalizer/usage_200808.html

Top 4 of 8 Total URLs By KBytes
# Hits KBytes URL
1 3219 14.44% 736 10.96% /
2 2 0.01% 206 3.07% /webalizer/usage_200807.html
3 2 0.01% 204 3.03% /webalizer/usage_200808.html
4 44 0.20% 0 0.00% /cgi-bin/RBCcounter.pl

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3219 14.44% 1928 97.77% /
2 44 0.20% 40 2.03% /cgi-bin/RBCcounter.pl
3 2 0.01% 2 0.10% /webalizer/usage_200807.html
4 2 0.01% 2 0.10% /webalizer/usage_200808.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3219 14.44% 1885 97.72% /
2 44 0.20% 40 2.07% /cgi-bin/RBCcounter.pl
3 2 0.01% 2 0.10% /webalizer/usage_200807.html
4 2 0.01% 2 0.10% /webalizer/usage_200808.html

Top 30 of 1237 Total Sites
# Hits Files KBytes Visits Hostname
1 13539 60.74% 0 0.00% 3636 54.12% 0 0.00% 89.175.171.110
2 964 4.32% 470 13.56% 254 3.79% 55 2.53% spider42.yandex.ru
3 706 3.17% 1 0.03% 189 2.82% 1 0.05% 185.red-80-25-14.staticip.rima-tde.net
4 617 2.77% 0 0.00% 166 2.47% 0 0.00% 194.154.66.1
5 268 1.20% 134 3.87% 71 1.06% 6 0.28% walrus024.yandex.ru
6 214 0.96% 0 0.00% 57 0.86% 0 0.00% 194.154.66.101
7 210 0.94% 0 0.00% 56 0.84% 0 0.00% 194.154.66.39
8 196 0.88% 196 5.65% 489 7.27% 0 0.00% s14.leaderhost.ru
9 163 0.73% 0 0.00% 44 0.65% 1 0.05% 194.154.66.117
10 152 0.68% 76 2.19% 40 0.60% 6 0.28% walrus039.yandex.ru
11 124 0.56% 62 1.79% 33 0.49% 20 0.92% 194.186.55.209
12 115 0.52% 0 0.00% 31 0.46% 0 0.00% nat.2day.kz
13 106 0.48% 66 1.90% 6 0.08% 35 1.61% shaman.yandex.ru
14 92 0.41% 46 1.33% 24 0.36% 28 1.29% walrus029.yandex.ru
15 81 0.36% 0 0.00% 22 0.33% 0 0.00% robot3.rambler.ru
16 80 0.36% 80 2.31% 21 0.31% 10 0.46% server.gthost.org
17 75 0.34% 21 0.61% 20 0.30% 27 1.24% 77.91.224.18
18 59 0.26% 16 0.46% 16 0.24% 9 0.41% crawl-66-249-72-45.googlebot.com
19 56 0.25% 0 0.00% 15 0.22% 0 0.00% 89.218.30.96
20 44 0.20% 42 1.21% 11 0.17% 37 1.70% 138-223-245-216.reverse.lstn.net
21 44 0.20% 43 1.24% 11 0.17% 38 1.75% nethosting.az
22 42 0.19% 0 0.00% 11 0.17% 0 0.00% crawl-4.cuill.com
23 40 0.18% 16 0.46% 11 0.16% 2 0.09% 75.160.203.161
24 40 0.18% 17 0.49% 11 0.16% 10 0.46% 77.91.224.19
25 40 0.18% 0 0.00% 11 0.16% 0 0.00% c150-25-33-212.globus-telecom.com
26 39 0.17% 39 1.12% 10 0.15% 39 1.79% wmd.rol.ru
27 39 0.17% 37 1.07% 1 0.01% 26 1.20% www.refer.ru
28 38 0.17% 19 0.55% 10 0.15% 5 0.23% walrus020.yandex.ru
29 37 0.17% 10 0.29% 10 0.15% 18 0.83% llf320070.crawl.yahoo.net
30 36 0.16% 0 0.00% 10 0.14% 0 0.00% 194.186.53.77

Top 10 of 1237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13539 60.74% 0 0.00% 3636 54.12% 0 0.00% 89.175.171.110
2 196 0.88% 196 5.65% 489 7.27% 0 0.00% s14.leaderhost.ru
3 964 4.32% 470 13.56% 254 3.79% 55 2.53% spider42.yandex.ru
4 15 0.07% 8 0.23% 226 3.37% 2 0.09% 93-80-85-189.broadband.corbina.ru
5 2 0.01% 2 0.06% 206 3.07% 2 0.09% kant3-comcor.lcc.ru
6 706 3.17% 1 0.03% 189 2.82% 1 0.05% 185.red-80-25-14.staticip.rima-tde.net
7 617 2.77% 0 0.00% 166 2.47% 0 0.00% 194.154.66.1
8 268 1.20% 134 3.87% 71 1.06% 6 0.28% walrus024.yandex.ru
9 214 0.96% 0 0.00% 57 0.86% 0 0.00% 194.154.66.101
10 210 0.94% 0 0.00% 56 0.84% 0 0.00% 194.154.66.39

Top 30 of 233 Total Referrers
# Hits Referrer
1 21017 94.29% - (Direct Request)
2 118 0.53% http://www.company.ru/
3 58 0.26% http://www.company.ru/sysadmin/profile.php
4 44 0.20% http://www.deol.ru/users/krivtsun/
5 44 0.20% http://www.moscowout.ru/sport/fitnessclubs/980
6 41 0.18% http://forum.company.ru/board/index.php
7 40 0.18% http://forum.company.ru/forum/index.php
8 40 0.18% http://forum.company.ru/forums/index.php
9 40 0.18% http://forum.company.ru/phpbb/index.php
10 39 0.17% http://forum.company.ru/
11 39 0.17% http://forum.company.ru/phpbb2/index.php
12 29 0.13% http://www.0l78.ru
13 25 0.11% http://www.32lj.ru
14 25 0.11% http://www.fitfun.company.ru/
15 25 0.11% http://www.moscowcity.com/sport/gyms.htm
16 24 0.11% http://yandex.ru/yandsearch
17 23 0.10% http://www.diprisauto.ru
18 23 0.10% http://www.fordkirov.ru
19 23 0.10% http://www.kanzastur.ru
20 22 0.10% http://www.autolibe.ru
21 22 0.10% http://www.moscowout.ru/sport/water/980
22 21 0.09% http://www.company.ru/sysadmin/index.php
23 21 0.09% http://www.j58-stroy.ru
24 15 0.07% http://company.ru/
25 14 0.06% http://www.bog.pp.ru/
26 12 0.05% http://www.google.ru/search
27 11 0.05% http://www.angling.ru/navigator/navigator.shtml
28 11 0.05% http://www.rrr1.ru
29 10 0.04% http://bog.pp.ru/
30 10 0.04% http://www.nnn2.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% company
2 1 16.67% company ru
3 1 16.67% company.ru
4 1 16.67% www kompany ru
5 1 16.67% www.company.ru
6 1 16.67% www.companye.ru

Top 15 of 432 Total User Agents
# Hits User Agent
1 964 4.32% Yandex/1.01.001 (compatible; Win16; I)
2 930 4.17% Yandex/1.01.001 (compatible; Win16; H)
3 321 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 217 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 165 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 152 0.68% StackRambler/2.0 (MSIE incompatible)
7 124 0.56% Mail.Ru/1.0
8 121 0.54% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 115 0.52% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 114 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
11 102 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 97 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
13 82 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 80 0.36% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.htm
15 79 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for August 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 16230 72.81% 697 20.10% 4324 64.37% Unresolved/Unknown
2 3487 15.64% 1916 55.26% 1728 25.72% Russian Federation
3 1355 6.08% 294 8.48% 355 5.29% Network
4 761 3.41% 321 9.26% 194 2.89% US Commercial
5 115 0.52% 0 0.00% 31 0.46% Kazakhstan
6 97 0.44% 89 2.57% 25 0.37% Non-Profit Organization
7 44 0.20% 43 1.24% 11 0.17% Azerbaijan
8 44 0.20% 19 0.55% 11 0.16% Ukraine
9 24 0.11% 17 0.49% 5 0.08% Germany
10 16 0.07% 9 0.26% 4 0.06% USSR (former)
11 12 0.05% 5 0.14% 3 0.05% Moldova
12 11 0.05% 4 0.12% 3 0.04% France
13 11 0.05% 1 0.03% 3 0.05% Japan
14 8 0.04% 4 0.12% 2 0.03% Finland
15 8 0.04% 5 0.14% 2 0.03% Netherlands
16 8 0.04% 7 0.20% 1 0.01% Poland
17 7 0.03% 5 0.14% 2 0.02% Belarus
18 5 0.02% 2 0.06% 1 0.02% Tuvalu
19 5 0.02% 3 0.09% 1 0.02% United Kingdom
20 4 0.02% 2 0.06% 1 0.02% Lithuania
21 3 0.01% 3 0.09% 1 0.01% US Educational
22 3 0.01% 2 0.06% 1 0.01% India
23 2 0.01% 1 0.03% 1 0.01% US Government
24 2 0.01% 2 0.06% 1 0.01% Old style Arpanet (arpa)
25 2 0.01% 1 0.03% 1 0.01% Brazil
26 2 0.01% 2 0.06% 1 0.01% China
27 2 0.01% 1 0.03% 1 0.01% Ireland
28 2 0.01% 1 0.03% 1 0.01% Singapore
29 2 0.01% 1 0.03% 1 0.01% Turkey
30 2 0.01% 0 0.00% 1 0.01% Uzbekistan


Generated by Webalizer Version 2.01